Location | Km | Water level | Variatiation | 24H | 48H | 72H | 96H | 120H Sort descending | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Cetate | 811 | 216 cm | 35 | 0 | 0 | 0 | 0 | 0 | 18,5 °C | |
Sulina | 0 | 64 cm | 2 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Drobeta Turnu Severin | 931 | 740 cm | 0 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Orsova | 954 | 2475 cm | -10 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Drencova | 1015 | 950 cm | -2 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Moldova Veche | 1048 | 706 cm | -2 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Bazias | 1072 | 574 cm | 2 | 0 | 0 | 0 | 0 | 0 | 18,0 °C | |
Rast | 738 | 179 cm | 36 | 0 | 0 | 0 | 0 | 0 | 18,6 °C | |
Tulcea | 71 | 124 cm | -1 | 118 | 116 | 118 | 122 | 127 | 18,0 °C | |
Calarasi | 370 | 77 cm | -5 | 78 | 91 | 111 | 127 | 138 | 18,2 °C | |
Cernavoda | 300 | 84 cm | -6 | 80 | 87 | 103 | 124 | 141 | 18,5 °C | |
Giurgiu | 493 | 94 cm | 2 | 109 | 131 | 148 | 158 | 161 | 18,8 °C | |
Corabia | 630 | 116 cm | 17 | 144 | 159 | 166 | 167 | 163 | 18,5 °C | |
Isaccea | 103 | 154 cm | -3 | 150 | 149 | 152 | 157 | 165 | 18,0 °C | |
Calafat | 795 | 162 cm | 38 | 186 | 192 | 189 | 179 | 167 | 18,5 °C | |
Oltenita | 430 | 109 cm | -4 | 116 | 135 | 153 | 165 | 171 | 18,7 °C | |
Turnu Magurele | 597 | 127 cm | 13 | 145 | 165 | 174 | 177 | 176 | 18,5 °C | |
Harsova | 253 | 160 cm | -2 | 155 | 159 | 171 | 189 | 205 | 18,5 °C | |
Zimnicea | 554 | 153 cm | 8 | 172 | 193 | 204 | 210 | 210 | 18,6 °C | |
Galati | 150 | 203 cm | -4 | 196 | 195 | 202 | 211 | 221 | 18,0 °C | |
Gruia | 851 | 198 cm | 28 | 264 | 265 | 255 | 240 | 223 | 18,0 °C | |
Bechet | 679 | 181 cm | 26 | 201 | 219 | 229 | 229 | 223 | 18,5 °C | |
Braila | 170 | 209 cm | -7 | 202 | 200 | 207 | 218 | 230 | 18,5 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | decreasing | 2-8 cm | 204,0 cm |
Cernavoda | increasing | 2-8 cm | 89,0 cm |
Giurgiu | increasing | 30-40 cm | 129,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.