Location | Km | Water level | Variatiation | 24H | 48H Sort descending | 72H | 96H | 120H | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Cetate | 811 | 74 cm | -30 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Sulina | 0 | 62 cm | 4 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Drobeta Turnu Severin | 931 | 710 cm | -12 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Orsova | 954 | 2500 cm | -10 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Drencova | 1015 | 963 cm | -2 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Moldova Veche | 1048 | 698 cm | 8 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Bazias | 1072 | 556 cm | 6 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Rast | 738 | 59 cm | 7 | 0 | 0 | 0 | 0 | 0 | 3,0 °C | |
Cernavoda | 300 | 30 cm | -12 | 16 | 2 | -7 | -12 | -14 | 3,0 °C | |
Calarasi | 370 | 28 cm | -13 | 15 | 7 | 1 | -2 | -5 | 3,0 °C | |
Calafat | 795 | 23 cm | -19 | 10 | 8 | 12 | 20 | 28 | 3,0 °C | |
Corabia | 630 | 28 cm | 2 | 24 | 16 | 12 | 14 | 19 | 3,0 °C | |
Giurgiu | 493 | 26 cm | -12 | 21 | 17 | 11 | 9 | 9 | 3,0 °C | |
Oltenita | 430 | 50 cm | -13 | 42 | 39 | 34 | 31 | 30 | 3,0 °C | |
Turnu Magurele | 597 | 50 cm | 1 | 46 | 40 | 35 | 36 | 40 | 3,0 °C | |
Gruia | 851 | 40 cm | -50 | 45 | 49 | 59 | 70 | 80 | 3,0 °C | |
Bechet | 679 | 85 cm | 8 | 74 | 66 | 65 | 68 | 75 | 3,0 °C | |
Zimnicea | 554 | 81 cm | -7 | 79 | 74 | 68 | 67 | 70 | 3,0 °C | |
Tulcea | 71 | 93 cm | -7 | 83 | 76 | 71 | 67 | 64 | 3,0 °C | |
Harsova | 253 | 110 cm | -12 | 97 | 85 | 78 | 73 | 69 | 3,0 °C | |
Isaccea | 103 | 117 cm | -9 | 106 | 99 | 93 | 89 | 86 | 3,5 °C | |
Braila | 170 | 157 cm | -10 | 145 | 136 | 128 | 123 | 119 | 3,0 °C | |
Galati | 150 | 157 cm | -13 | 146 | 138 | 130 | 124 | 120 | 3,5 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | decreasing | 20-30 cm | 132,0 cm |
Cernavoda | decreasing | 15-25 cm | 10,0 cm |
Giurgiu | decreasing | 10-20 cm | 11,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.