Location | Km | Water level | Variatiation | 24H | 48H | 72H | 96H Sort descending | 120H | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Cetate | 811 | 240 cm | 0 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Sulina | 0 | 66 cm | 4 | 0 | 0 | 0 | 0 | 0 | 4,0 °C | |
Drobeta Turnu Severin | 931 | 736 cm | -4 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Orsova | 954 | 2510 cm | 0 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Drencova | 1015 | 972 cm | -2 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Moldova Veche | 1048 | 726 cm | -4 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Bazias | 1072 | 588 cm | -8 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Rast | 738 | 226 cm | -9 | 0 | 0 | 0 | 0 | 0 | 3,5 °C | |
Calafat | 795 | 190 cm | 0 | 166 | 149 | 134 | 121 | 113 | 3,5 °C | |
Corabia | 630 | 189 cm | -18 | 187 | 166 | 146 | 131 | 118 | 3,8 °C | |
Giurgiu | 493 | 208 cm | -12 | 203 | 185 | 163 | 144 | 128 | 3,8 °C | |
Calarasi | 370 | 197 cm | -5 | 196 | 184 | 166 | 146 | 127 | 3,5 °C | |
Turnu Magurele | 597 | 200 cm | -17 | 201 | 182 | 165 | 151 | 138 | 3,8 °C | |
Cernavoda | 300 | 206 cm | 1 | 204 | 192 | 175 | 154 | 134 | 4,0 °C | |
Tulcea | 71 | 168 cm | 8 | 167 | 171 | 169 | 164 | 156 | 4,0 °C | |
Oltenita | 430 | 225 cm | -9 | 222 | 206 | 187 | 168 | 151 | 3,8 °C | |
Bechet | 679 | 240 cm | -16 | 228 | 208 | 189 | 175 | 162 | 3,7 °C | |
Zimnicea | 554 | 240 cm | -16 | 239 | 221 | 201 | 185 | 171 | 3,8 °C | |
Gruia | 851 | 206 cm | -2 | 248 | 227 | 208 | 200 | 192 | 3,5 °C | |
Isaccea | 103 | 213 cm | 7 | 214 | 217 | 214 | 207 | 196 | 4,0 °C | |
Harsova | 253 | 266 cm | 3 | 265 | 257 | 244 | 227 | 208 | 4,0 °C | |
Braila | 170 | 278 cm | 7 | 276 | 274 | 267 | 255 | 240 | 4,0 °C | |
Galati | 150 | 278 cm | 8 | 276 | 275 | 270 | 259 | 244 | 4,0 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | increasing | 1-3 cm | 278,0 cm |
Cernavoda | increasing | 10-20 cm | 191,0 cm |
Giurgiu | decreasing | 20-30 cm | 183,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.