Location | Km Sort descending | Water level | Variatiation | 24H | 48H | 72H | 96H | 120H | Measured temperature | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
Sulina | 0 | 72 cm | 0 | 0 | 0 | 0 | 0 | 0 | 12,0 °C | |
Tulcea | 71 | 216 cm | -9 | 216 | 207 | 195 | 178 | 161 | 12,0 °C | |
Isaccea | 103 | 267 cm | -13 | 271 | 261 | 246 | 227 | 207 | 12,0 °C | |
Galati | 150 | 339 cm | -17 | 346 | 331 | 311 | 285 | 267 | 12,0 °C | |
Braila | 170 | 351 cm | -17 | 352 | 332 | 309 | 284 | 266 | 12,0 °C | |
Harsova | 253 | 320 cm | -20 | 319 | 298 | 275 | 256 | 237 | 12,0 °C | |
Cernavoda | 300 | 251 cm | -23 | 250 | 224 | 198 | 172 | 154 | 12,0 °C | |
Calarasi | 370 | 224 cm | -22 | 220 | 197 | 172 | 152 | 135 | 12,5 °C | |
Oltenita | 430 | 234 cm | -17 | 223 | 199 | 180 | 164 | 154 | 12,0 °C | |
Giurgiu | 493 | 209 cm | -23 | 213 | 197 | 178 | 166 | 158 | 12,4 °C | |
Zimnicea | 554 | 242 cm | -18 | 241 | 222 | 204 | 194 | 190 | 12,3 °C | |
Turnu Magurele | 597 | 200 cm | -18 | 202 | 184 | 173 | 166 | 165 | 13,0 °C | |
Corabia | 630 | 182 cm | -20 | 184 | 163 | 151 | 146 | 148 | 12,5 °C | |
Bechet | 679 | 220 cm | -23 | 222 | 204 | 195 | 193 | 197 | 12,4 °C | |
Rast | 738 | 198 cm | -22 | 0 | 0 | 0 | 0 | 0 | 12,0 °C | |
Calafat | 795 | 167 cm | -6 | 153 | 146 | 148 | 154 | 162 | 12,4 °C | |
Cetate | 811 | 224 cm | 0 | 0 | 0 | 0 | 0 | 0 | 12,5 °C | |
Gruia | 851 | 216 cm | 26 | 226 | 225 | 233 | 241 | 249 | 12,0 °C | |
Drobeta Turnu Severin | 931 | 740 cm | 14 | 0 | 0 | 0 | 0 | 0 | 12,0 °C | |
Orsova | 954 | 2450 cm | -25 | 0 | 0 | 0 | 0 | 0 | 12,0 °C | |
Drencova | 1015 | 920 cm | -27 | 0 | 0 | 0 | 0 | 0 | 12,0 °C | |
Moldova Veche | 1048 | 680 cm | -20 | 0 | 0 | 0 | 0 | 0 | 12,0 °C | |
Bazias | 1072 | 554 cm | -10 | 0 | 0 | 0 | 0 | 0 | 12,0 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
Location | Trend | Interval | Forecast |
---|---|---|---|
Braila | decreasing | 35-45 cm | 311,0 cm |
Cernavoda | decreasing | 35-45 cm | 211,0 cm |
Giurgiu | decreasing | 30-40 cm | 174,0 cm |
Tendinta EN (increasing, decreasing, stationary) | Intervalul |
Sector name | Depth in feets | Depth in meters |
---|---|---|
Bara Sulina | 25,00 | 7,62 |
Sulina-Tulcea | 25,00 | 7,62 |
Tulcea-Isaccea | 25,00 | 7,62 |
Isaccea-Reni | 25,00 | 7,62 |
Reni-Galati | 25,00 | 7,62 |
Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.