Electronic navigation maps in Europe:
![]() |
ELWIS |
![]() |
DORIS |
![]() |
LAVDIS |
![]() |
SVP |
![]() |
RSOE PannonRIS |
![]() |
CRUP VODNIPUTOVI |
![]() |
PLOVPUT |
![]() |
APPD |
![]() |
FIS portal Netherlands RIS Server |
![]() |
State Hydrographical Service of Ukraine |
![]() |
FLARIS Flemish RIS portal |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Canal Sulina (Mm0-Mm47) | Mm0-Mm47 | 03-01-2025 | 3R7D Edition 2 | Download (441.46 KB) | 441.46 KB |
Mm47-Km175 | Mm47-Km175 | 03-31-2025 | 3R7D Edition 2 | Download (225.7 KB) | 225.7 KB |
Km175-Km297 | Km175-Km297 | 03-31-2025 | 3R7D Edition 2 | Download (289.18 KB) | 289.18 KB |
Km297-Km375 | Km297-Km375 | 03-14-2025 | 3R7D Edition 2 | Download (3.19 MB) | 3.19 MB |
Km610-Km845 | Km610-Km845 | 04-16-2025 | 3R7D Edition 2 | Download (667.01 KB) | 667.01 KB |
Km845-Km1075 | Km845-Km1075 | 04-16-2025 | 3R7D Edition 1 | Download (440.51 KB) | 440.51 KB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Canal Dunare-Marea Neagra | Canal Dunare-Marea Neagra | 08-03-2021 | 3R7D Edition 1 | Download (3.49 MB) | 3.49 MB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Bratul Sfantul Gheorghe | Km0-Km110 | 01-23-2015 | 3R7D Edition 1 | Download (248.44 KB) | 248.44 KB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Bratul Macin | Km0-Km97 | 03-25-2022 | 3R7D Edition 1 | Download (64.76 KB) | 64.76 KB |
Sector name | Kilometric distance | Publishing date | Map edition | File | File size |
---|---|---|---|---|---|
Bratul Borcea | Km0-Km100 | 02-13-2023 | 3R7D Edition 1 | Download (178.6 KB) | 178.6 KB |
Sector name | Kilometric distance | Publishing Date | Update changes description | Update file | Size |
---|---|---|---|---|---|
Canal Sulina (Mm0-Mm47) | Mm0-Mm47 | 03-31-2025 | Download (481.71 KB) | 481.71 KB | |
Mm47-Km175 | Mm47-Km175 | 03-31-2025 | Download (271.55 KB) | 271.55 KB | |
Km175-Km297 | Km175-Km297 | 03-31-2025 | Download (368.66 KB) | 368.66 KB | |
Km297-Km375 | Km297-Km375 | 03-14-2025 | Download (3.2 MB) | 3.2 MB | |
Km610-Km845 | Km610-Km845 | 04-16-2025 | Download (876.96 KB) | 876.96 KB | |
Km845-Km1075 | Km845-Km1075 | 04-16-2025 | Download (518.85 KB) | 518.85 KB |
Electronic navigation maps in Europe:
![]() |
ELWIS |
![]() |
DORIS |
![]() |
LAVDIS |
![]() |
SVP |
![]() |
RSOE PannonRIS |
![]() |
CRUP VODNIPUTOVI |
![]() |
PLOVPUT |
![]() |
APPD |
![]() |
FIS portal Netherlands RIS Server |
![]() |
State Hydrographical Service of Ukraine |
![]() |
FLARIS Flemish RIS portal |