Skip to main content

Floating signalling on the Danube Hm 99 - Km 1075
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
-Hm 99+70 16
-Hm 90+00 10
-Hm 90+00 10
-Hm 87+00 9
-Hm 87 + 00 7.3
-Hm 85+00 9
-Hm 85+00 9
-Hm 83+00 9
-Hm 83+00 9
Mm 0 -450 80 150 14
Mm 2+1/2 50 130 13
Mm 2+1710 50 115 10.4
Mm 3+400 70 160 13.4
Mm 3+800 60 170 15.2
Mm 4+680 90 150 11.8
Mm 4+1/2 150 80 10.2
Mm 4+1500 60 140 14
Mm 5+000 180 70 18.5
Mm 6 + 200 45 130 10.5
Mm 6+1/2 120 35 12
Mm 6+950 90 130 12.4
Mm 7+1/4 150 60 12
Mm 7 + 926 140 50 12
Mm 7 + 1500 130 50 11.8
Mm 8+1/4 150 60 12
Mm 8+930 110 120 12
Mm 9+000 110 140 12.8
Mm 9+1/2 150 120 14
Mm 10+000 60 120 13
Mm 14+950 70 130 10
Mm 15+1/2 40 100 11.8
Mm 16+1600 140 40 11.2
Mm 17+1/2 50 110 10
Mm 18+1300 90 60 13
Mm 19+000 145 45 12
Mm 19+950 60 150 12
Mm 19+1000 144 42 10.2
Mm 20+000 70 130 14
Mm 20+1/2 70 130 11
Mm 20+1150 120 40 8.1
Mm 21+200 135 60 14
Mm 21 + 600 70 120 13.8
Mm 21+1425 60 120 14
Mm 22+1/4 80 170 11
Mm 22+1/2 120 35 9
Mm 22+1130 35 120 11.5
Mm 23+1/2 130 30 11.3
Mm 24+1/2 90 40 9
Mm 25+550 100 40 11.3
Mm 26+000 30 100 13.5
Mm 26+1/2 45 100 10
Mm 27+000 140 50 9
Mm 27+100 70 160 9.8
Mm 27+900 50 110 11
Mm 27+1/2 150 70 12
Mm 28+000 110 60 10
Mm 28+100 60 100 10.9
Mm 28+1/4 50 120 13
Mm 28+1/2 110 40 10.2
Mm 29+50 90 60 9.5
Mm 29+310 70 140 11
Mm 29+650 70 140 13
Mm 29 + 1/2 70 100 11
Mm 29+1100 40 110 12
Mm 30+100 60 140 12
Mm 30+290 160 65 7.8
Mm 30+850 100 70 7.4
Mm 30+900 50 140 10
Mm 30+1/2 165 40 9.2
Mm 30+1250 60 120 10
Mm 30+1650 60 120 9
Mm 31+1700 90 40 9
Mm 31+1800 35 95 12
Mm 32+1800 40 100 11
Mm 33+300 105 40 8.5
Mm 33+540 40 95 9.5
Mm 35+000 130 260 11
Mm 36+1300 360 40 13
Mm 36+1800 230 240 9
Mm 37+1/2 200 310 11.2
Mm 37+1/2 430 55 9
Mm 37+3/4 130 300 11.9
Mm 38+000 300 70 12.44
Mm 38+3/4 320 140 9.6
Mm 39+000 50 300 13
Mm 40+440 250 120 16
Mm 40+740 420 120 15.4
Mm 40+1/2 420 195 7
Mm 40+1090 465 170 7
Mm 40+1600 440 180 7.1
Mm 40+1700 580 90 9.6
Mm 41+690 170 320 12.8
Mm 41+730 300 140 8.6
Mm 42+000 220 30 15
Mm 42+500 70 260 15
Mm 44+660 250 400 9.6
Mm 45+000 460 320 14
Mm 46+000 600 280 7.4
Mm 46+650 850 50 13.6
Mm 47+90 570 460 9
Mm 47+290 900 160 9
Mm 49+000 410 190 11.5
Mm 50+1260 285 260 12
Mm 51+250 410 400 10.5
Mm 51+330 170 640 16
Mm 51+1200 280 685 16
Mm 52+175 445 330 10
Mm 52+1/2 300 550 12
Mm 54+1100 605 370 11.5
Mm 56+300 380 430 9
Mm 56+800 715 250 10
Mm 56+1350 850 240 10
Mm 56+1500 670 390 10
Mm 57+100 770 135 10.5
Mm 57+750 350 650 11.5
Mm 57+1400 450 445 10.5
Mm 61+330 410 350 11.5
Mm 61+910 725 130 111.5
Mm 62+000 490 315 10
Mm 63+000 540 340 10
Mm 63+000 775 120 10
Mm 71+1400 570 195 8.5
Mm 72+700 150 145 11.5
Mm 72+1000 170 160 13
Mm 72+1400 95 140 11.5
Mm 72+1800 230 165 9.5
Mm 73+300 1350 70 14
Mm 73+350 1160 180 9.5
Mm 73+700 860 235 9.5
Mm 73+850 1050 80 11
Mm 73+1200 840 120 10.5
Mm 73+1500 605 275 10
Mm 73+1700 645 145 11.5
Mm 75+350 340 360 11.5
Mm 75+400 575 80 8.5
Mm 75+1100 255 420 18
Mm 75+1300 230 510 14
Mm 75+1500 215 580 11
Mm 75+1800 270 510 10.5
Mm 79+000 310 280 10.5
Mm 80+400 255 330 13.8
Mm 80+500 230 350 14
km 150+000 270 290 15
km 151+400 125 280 11.8
km 152+250 230 285 11.3
km 153+000 720 295 10.6
km 153+600 900 190 11.2
km 154+000 630 410 8
km 154+550 785 240 7
km 159+500 330 310 10.8
km 161+250 120 75 9
km 161+400 420 410 9.8
km 163+000 395 435 8
km 164+500 660 230 10.4
km 165+150 700 140 13.8
km 172+800 335 30 8
km 174+500 120 245 13
Km 175+700 400 200 4.5
km 180+200 550 235 3
km 186+000 240 270 12.6
km 188+000 230 160 3.9
km 189+500 115 420 10.5
km 190+500 160 70 4.9
km 191+800 180 375 4.4
km 195+000 340 55 4.1
km 195+400 260 240 6.8
Km 196+000 560 205 4.2
km 196+850 125 580 3.4
Km 197+000 260 390 4.3
km 197+500 30 525 4.4
km 215+500 290 130 5.8
km 218+000 60 365 5
km 235+700 230 185 6.8
km 236+300 320 95 4.3
km 236+400 440 400 4.1
Km 236+600 580 90 3.9
km 237+000 440 330 3.8
km 237+700 370 175 5
km 237+700 520 20 3
km 238+000 165 230 13.5
km 238+000 340 165 6.4
km 238+600 417 305 3.6
km 239+400 575 370 3.4
km 242+000 235 195 3.2
km 243+000 15 175 4.4
km 244+000 515 180 3.9
km 245+000 325 230 3.4
Km 247+500 195 130 3.7
km 248+200 150 285 3.6
km 249+900 275 60 2.8
km 250+200 245 200 3.6
km 251+000 195 245 3.5
km 251+500 285 215 3.8
km 252+200 160 185 3.7
km 253+500 145 135 17.5
km 253+600 250 70 4.2
Km 254+000 215 35 7.2
km 256+000 270 185 3
km 262+800 141 235 5.3
km 263+000 165 410 4.5
km 263+250 185 400 4
km 264+000 215 215 3.7
km 267+300 170 150 2.9
km 267+800 230 220 3.1
km 270+300 305 125 3.6
km 274+500 190 190 4.5
km 275+000 20 460 3.6
km 275+300 240 10 3.5
km 276+100 280 115 4.7
km 276+200 25 302 3.5
km 278+400 265 95 2.7
km 279+200 195 280 4.1
km 279+200 385 125 3.3
km 279+900 295 215 3.4
km 280+000 450 55 3.3
km 281+100 300 160 3.6
km 285+300 20 290 4.1
km 285+350 215 115 3.2
km 285+800 65 295 2.6
km 287+500 15 230 3
km 288+700 155 160 4.9
km 289+100 155 185 3.5
km 292+000 325 30 3.9
km 292+100 75 195 4.4
km 293+000 240 260 4.5
km 294+000 40 310 3.3
km 295+000 320 40 4.3
km 296+000 145 260 4.1
km 296+100 320 105 4.1
km 297+100 365 35 3.4
km 299+800 140 145 6.5
km 299+800 315 15 4.7
km 300+300 95 241 8.7
km 300+600 230 38 2.5
km 303+800 266 62 2.6
km 305+000 510 173 2
km 305+800 84 137 2.2
km 306+200 196 35 2.2
km 306+800 221 138 2.4
km 308+100 125 157 2.2
km 309+100 290 63 2.1
km 309+200 581 169 2.9
km 313+000 204 372 2.5
km 314+000 290 280 3.7
km 315+300 315 190 2.7
km 315+500 430 105 2.8
km 316+700 229 111 5.4
km 317+000 55 340 7.5
km 317+600 254 286 2.2
km 317+900 115 375 4.5
Km 320+000 130 138 2.1
km 321+500 253 27 3.9
km 322+000 260 125 2.5
km 322+500 290 130 2.3
km 323+000 210 70 2.4
km 324+200 220 100 2.4
km 324+600 30 425 4.9
km 325+600 228 423 2.4
km 325+800 420 140 2.6
km 328+000 430 140 3.2
Km 332+700 150 300 4.2
Km 334+500 228 230 2
km 336+000 202 115 2.6
km 336+800 157 125 2.5
km 337+500 229 212 3
km 339+900 332 214 2
Km 341+600 70 271 2.8
km 342+000 200 260 2.9
km 343+000 258 206 2.3
km 343+400 197 287 3
km 344+000 325 314 2.4
km 345+400 600 240 2.6
km 346+000 740 56 5.7
km 346+700 620 250 4.7
km 350+000 318 442 2.4
km 352+200 290 950 5.7
km 356+200 240 455 8.4
km 358+800 235 650 2.3
km 359+100 370 448 2.8
km 361+900 295 270 2.3
km 364+800 200 376 2.4
km 366+200 415 383 5.2
km 368+950 400 280 3.3
km 370+800 570 340 3.5
km 371+900 480 420 2.9
km 610+000 400 410 4.7
km 610+000 220 630 4.7
Km 610+700 260 490 6.2
km 610+800 90 720 3.5
km 611+000 210 590 3.2
km 612+000 180 620 3.6
km 613+000 160 410 7.2
Km 614+000 190 450 4.2
km 615+200 230 1230 4.2
km 615+500 100 1250 4.4
km 616+500 250 720 8.1
km 617+000 130 760 6.6
km 618+500 360 310 8.7
km 620+000 190 940 7.3
km 621+000 300 730 5.8
km 622+000 580 300 5.7
km 622+000 180 780 3.9
km 622+300 360 570 3.9
km 622+300 580 300 5.7
km 622+500 680 260 5.5
km 623+400 550 380 4.4
km 625+000 450 370 4.7
km 626+000 610 440 2.8
km 626+000 760 320 5
km 626+600 560 190 2.8
km 626+600 400 340 2.9
km 626+700 360 390 3.1
km 626+900 360 340 2.4
km 627+400 430 420 2.6
km 627+500 220 650 6.4
km 627+800 420 480 2.8
km 628+500 290 640 2.9
Km 628+500 480 420 2.9
km 629+600 380 320 2.8
km 630+000 120 870 4.8
km 631+000 540 390 4.1
km 631+800 700 500 2.8
km 632+000 1100 500 3.2
km 633+000 810 340 2.5
km 634+600 500 610 3.3
km 634+600 660 460 3.3
km 637+000 290 520 3.4
km 639+200 640 240 3.2
km 639+200 490 440 3.2
km 639+900 570 470 2.7
km 640+200 760 400 2.6
km 640+300 530 590 2.4
km 640+700 560 380 3.3
km 640+700 450 550 2.8
km 646+000 390 500 2.8
km 653+500 490 390 5.5
km 656+500 400 310 7.5
km 660+000 480 390 3
km 661+600 740 380 4.2
km 667+000 250 460 5.7
km 667+800 420 330 3.9
km 669+800 370 530 3.7
km 671+000 490 480 3
km 671+900 850 280 6.4
km 672+300 950 250 4
km 673+000 980 230 5.6
km 674+000 820 180 5
km 676+000 1060 160 2.4
km 676+200 1120 180 2.8
Km 676+500 1200 160 2.8
km 676+700 920 440 3
km 676+900 710 530 3.1
km 676+900 840 400 3.8
Km 677+500 770 430 3.5
km 678+000 370 480 4.7
km 686+500 460 660 4.4
km 691+000 200 590 7.1
km 697+000 240 510 5.2
km 697+300 860 230 4.2
km 701+000 660 250 7.1
km 708+000 270 470 8.3
km 715+000 390 860 6.2
km 719+500 650 820 5.2
km 726+500 330 470 9.7
km 726+500 620 170 8.4
km 730+500 680 220 4.6
km 731+200 560 320 5.4
km 732+000 770 240 6.1
km 734+800 530 380 6.5
km 735+000 640 320 4.4
km 736+600 460 330 6.7
km 738+000 360 720 6.4
Km 738+100 460 580 4.1
km 738+700 450 650 4.1
km 739+000 630 460 5.3
km 739+000 440 570 4.3
km 741+500 360 470 6.9
km 741+900 140 730 4.5
km 742+000 240 680 4.4
km 742+500 450 470 9.8
km 743+000 440 760 7.4
km 748+500 460 340 11.6
km 752+000 360 970 7.7
km 753+000 500 750 5.4
km 754+000 270 680 4.7
km 756+000 620 430 5
km 758+000 200 150 8
km 759+500 830 320 4.8
km 759+900 490 520 5.4
km 760+100 570 360 4.3
km 761+000 490 360 4.9
Km 761+000 410 490 3.9
km761+900 230 620 5.7
km 761+900 330 450 4.4
km 762+300 320 520 4.7
km 763+000 160 690 5.6
km 768+500 140 720 8.1
km 775+000 350 470 3
km 782+000 230 670 4
km 783+300 280 380 4.1
km 783+850 270 530 2.4
km 783+900 460 290 2.9
km 784+000 450 410 6.6
km 784+200 710 210 3.4
km 784+300 1260 370 2.6
km 785+000 1030 250 2.8
km 785+000 1190 130 4.4
km 792+500 450 290 4.4
km 793+000 420 330 4.8
km 795+000 450 120 8.2
km 795+000 250 320 7.2
km 795+900 480 140 8.2
km 795+900 250 270 6.8
km 796+150 730 330 6.2
km 796+150 890 170 5.8
km 797+000 1030 120 4.2
km 797+000 820 330 6.4
km 798+300 1040 200 2.7
km 801+000 300 170 3.1
km 801+500 380 160 2.4
km 802+000 430 190 2.6
km 804+000 530 370 4.8
km 806+500 350 490 4.1
km 807+000 680 240 2.8
km 807+600 750 370 4.7
km 808+000 600 540 3.8
km 812+500 410 760 3.8
km 817+500 140 620 2.5
km 818+300 200 650 4.4
km 819+500 230 500 6
km 820+500 300 500 4.6
km 821+000 350 800 4.8
km 822+000 330 930 4.5
Km 822+800 660 710 2.7
Km 822+800 830 550 3.5
km 823+500 620 490 3.4
km 824+000 770 260 4.1
km 826+000 420 320 4.4
km 828+000 190 930 3.9
km 828+200 510 630 3.7
km 836+500 300 370 6.3
km 838+500 160 1090 5.6
km 839+300 160 1070 2.3
km 840+000 120 900 3
km 840+200 40 900 5.7
km 841+000 60 540 3.6
km 843+500 460 340 9.1
km 852+500 600 130 9
km 854+000 600 250 4.6
km 855+000 510 450 6.9
km 856+000 500 530 4
km 857+200 610 420 8.5
km 858+600 280 390 10.8
km 860+000 430 280 9
km 860+500 650 75 4.5
km 860+600 740 250 9.2
km 865+500 600 130 9.6
km 865+700 400 520 13.1
km 868+500 600 130 9.6
km 873+400 650 150 14.1
km 875+000 470 120 9.2
km 876+200 1000 500 3.5
km 879+500 1150 240 6.2
km 880+800 700 600 12
km 882+000 650 590 12
km 883+300 560 200 6.4
km 887+000 850 130 13
km 895+000 730 160 9.5
km 898+000 810 180 9.7
km 901+500 750 180 14
km 910+500 770 180 8.7
km 916+500 730 160 6.5
km 918+000 650 180 9.6
km 921+300 620 230 7
km 928+600 760 380 8.2
km 931+500 600 200 8.6
km 933+500 900 180 10.5
km 936+100 800 180 5
km 936+600 310 440 8.1
km 937+700 500 400 8.3
km 939+500 580 400 7
km 941+500 900 180 6
km 954+000 590 890 10.5
km 962+000 1000 240 10.8
km 980+000 900 210 8.9
km 984+500 750 350 7.5
km 986+500 660 400 7
km 987+500 800 370 5.9
km 990+300 820 750 4.7
km 991+000 1250 450 5.4
km 1007+000 800 210 6
km 1015+500 370 100 13
km 1017+800 500 350 6.1
km 1022+000 670 330 3
km 1024+000 740 360 4.5
km 1032+000 750 240 5
km 1034+800 350 180 8.1
km 1041+500 1800 600 4.6
km 1042+000 760 200 8.5
km 1042+000 1900 500 7
km 1042+500 1250 750 5
km 1043+000 370 800 5.5
km 1043+000 1025 850 6.6
km 1044+000 830 700 7.1
km 1044+000 370 900 7.6
km 1045+000 220 340 7.8
km 1045+000 410 40 8
km 1045+200 110 250 8.5
km 1045+700 120 550 5.8
km 1046+500 800 280 6.5
km 1047+500 700 240 3
km 1049+500 650 120 17
km 1052+200 1000 260 10
km 1054+800 540 130 8.1
km 1059+500 770 430 8.1
km 1066+000 870 260 8.6
km 1068+000 1000 450 8.1

Bala branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+700 72 205 2.5
km 7+500 175 70 4.4
km 8+000 250 135 4.5

Borcea branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+200 315 74 4.8
km 14+600 290 85 2.6
km 20+800 365 230 4.7
Km 21+800 85 290 2.3
km 22+500 140 255 4.5
Km 23+250 610 280 4.4
km 27+500 290 90 4.6
km 32+900 268 90 5.2
km 33+800 265 85 2.6
km 42+000 300 195 9.3
km 42+000 185 300 13.1
km 42+500 254 177 8.8
km 44+500 241 423 2.5
km 45+000 305 390 2.3
km 49+800 340 260 3.3
km 50+000 79 527 5.5
km 95+000 60 105 4
km 95+500 100 85 4.4
km 96+500 107 103 4.4
km 97+300 110 88 4.8
km 97+560 165 25 6.5
km 98+000 90 120 8
km 99+000 110 137 4.3
km 99+800 45 107 7.6

Caleia branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
Km 9+800 100 260 7
km 9+800 210 150 9.4
Km 10+100 295 70 10.2
Km 10+100 120 235 6.1

Chilia branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 46+700 270 250 8
km 49+000 280 250 7.6
km 75+000 100 500 4.5
km 75+550 200 300 9.5
km 78+000 200 360 7.4
km 95+000 250 300 6
km 106+000 150 200 6.2
km 108+500 180 140 6.4
km 114+500 280 280 6

Macin branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 3+700 75 150 4
km 4+600 45 195 4
km 25+000 95 145 3.5
km 25+450 90 230 3.3
km 25+500 25 285 3.6
km 26+100 135 125 3
km 29+000 185 75 2.3
km 29+500 20 140 7.4
km 41+900 160 110 6.6
km 42+500 45 110 5.7
km 42+700 290 20 5.9
km 42+900 160 135 6.2
km 63+300 280 40 6.5
km 63+470 180 140 5.2
km 67+000 140 150 6.3
km 69+400 205 115 6.3

Sfantu Gheorghe branch
Actual position Signal type Distance from the right bank [m] Distance from theleft bank [m] Depth[m]
km 5+500 300 80 7.5
km 22+900 240 210 6.5
km 46+200 160 180 6
km 49+300 100 95 13
km 55+000 170 115 7.5
km 84+000 220 75 8
km 89+400 200 75 8
km 89+500 85 240 7
km 95+100 180 300 6
km 96+400 270 190 6.5
km 101+000 140 175 7
km 101+900 160 90 6.5
km 102+800 400 110 5.5
km 103+500 250 180 6.5
km 106+500 85 140 12
km 107+500 260 110 8
Km 108+000 220 80 7
km 108+400 85 210 11

Updated 07.24.2026

Signaling bulletin (38.91 KB)