| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | 144H | 168H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 60 cm | 6 | 11,5 °C | |||||||||
| Tulcea | 71 | 21 cm | 6 | 11,5 °C | 24 | 25 | 25 | 25 | 26 | 26 | 26 | ||
| Isaccea | 103 | 26 cm | 8 | 11,5 °C | 32 | 34 | 34 | 35 | 35 | 35 | 35 | ||
| Galati | 150 | 30 cm | 8 | 11,5 °C | 32 | 33 | 34 | 34 | 34 | 34 | 35 | ||
| Braila | 170 | 4 cm | 5 | 11,0 °C | 10 | 11 | 12 | 13 | 14 | 14 | 14 | ||
| Harsova | 253 | -101 cm | 4 | 11,0 °C | -100 | -98 | -97 | -96 | -95 | -94 | -94 | ||
| Cernavoda | 300 | -201 cm | 1 | 11,0 °C | -198 | -196 | -195 | -194 | -193 | -193 | -192 | ||
| Calarasi | 370 | -136 cm | 1 | 11,5 °C | -135 | -134 | -133 | -132 | -132 | -131 | -129 | ||
| Oltenita | 430 | -113 cm | 2 | 12,0 °C | -112 | -111 | -111 | -112 | -112 | -111 | -109 | ||
| Giurgiu | 493 | -144 cm | 2 | 12,0 °C | -144 | -143 | -143 | -143 | -142 | -141 | -138 | ||
| Zimnicea | 554 | -45 cm | 0 | 12,0 °C | -45 | -44 | -44 | -44 | -43 | -42 | -39 | ||
| Turnu Magurele | 597 | -85 cm | 0 | 12,3 °C | -84 | -84 | -84 | -84 | -83 | -81 | -78 | ||
| Corabia | 630 | -111 cm | 1 | 12,0 °C | -110 | -109 | -110 | -110 | -109 | -106 | -103 | ||
| Bechet | 679 | -67 cm | 1 | 12,0 °C | -66 | -65 | -66 | -66 | -65 | -63 | -57 | ||
| Rast | 738 | -121 cm | 1 | 12,5 °C | |||||||||
| Calafat | 795 | -134 cm | 4 | 12,0 °C | -134 | -135 | -136 | -136 | -135 | -132 | -130 | ||
| Cetate | 811 | -72 cm | 5 | 12,0 °C | |||||||||
| Gruia | 851 | -110 cm | 6 | 12,0 °C | -90 | -92 | -94 | -93 | -91 | -87 | -82 | ||
| Drobeta Turnu Severin | 931 | 716 cm | 6 | 12,0 °C | |||||||||
| Orsova | 954 | 2525 cm | 0 | 12,0 °C | |||||||||
| Drencova | 1015 | 981 cm | 0 | 12,0 °C | |||||||||
| Moldova Veche | 1048 | 710 cm | 0 | 12,0 °C | |||||||||
| Bazias | 1072 | 560 cm | 0 | 12,0 °C |
The hydrological forecasts for 24 - 168 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
XML link with the data from the table.
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | increasing | 1-3 cm | 6,0 cm |
| Cernavoda | increasing | 1-3 cm | -199,0 cm |
| Giurgiu | increasing | 1-3 cm | -142,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 24,00 | 7,32 |
| Galati km 153 - Braila km 175 | 22,00 | 6,71 |
| C.Izmail - Galati km153 | 23,00 | 7,01 |
| Sulina-C.Izmail (Mm44) | 24,00 | 7,32 |
This bulletin is only available in romanian.