| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 59 cm | 0 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Tulcea | 71 | 30 cm | -2 | 27,0 °C | 29 | 28 | 27 | 27 | 26 | ||
| Isaccea | 103 | 36 cm | -1 | 27,0 °C | 33 | 32 | 31 | 30 | 30 | ||
| Galati | 150 | 40 cm | -1 | 27,0 °C | 39 | 38 | 37 | 36 | 35 | ||
| Braila | 170 | 25 cm | 0 | 27,0 °C | 21 | 19 | 19 | 18 | 18 | ||
| Harsova | 253 | -84 cm | -2 | 27,0 °C | -86 | -87 | -87 | -87 | -86 | ||
| Cernavoda | 300 | -184 cm | -2 | 27,0 °C | -185 | -186 | -187 | -188 | -189 | ||
| Calarasi | 370 | -148 cm | -3 | 27,0 °C | -150 | -150 | -150 | -150 | -149 | ||
| Oltenita | 430 | -108 cm | -1 | 27,0 °C | -109 | -109 | -109 | -108 | -108 | ||
| Giurgiu | 493 | -147 cm | -2 | 27,0 °C | -148 | -148 | -148 | -147 | -147 | ||
| Zimnicea | 554 | -46 cm | -1 | 27,0 °C | -47 | -47 | -46 | -45 | -45 | ||
| Turnu Magurele | 597 | -86 cm | 0 | 27,0 °C | -87 | -86 | -86 | -85 | -86 | ||
| Corabia | 630 | -119 cm | -1 | 27,0 °C | -121 | -121 | -121 | -121 | -122 | ||
| Bechet | 679 | -76 cm | -1 | 27,0 °C | -78 | -78 | -78 | -78 | -79 | ||
| Rast | 738 | -138 cm | -2 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Calafat | 795 | -148 cm | -2 | 27,0 °C | -149 | -149 | -149 | -149 | -151 | ||
| Cetate | 811 | -90 cm | -2 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Gruia | 851 | -132 cm | -2 | 28,0 °C | -112 | -112 | -112 | -112 | -115 | ||
| Drobeta Turnu Severin | 931 | 678 cm | -2 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Orsova | 954 | 2510 cm | -8 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Drencova | 1015 | 964 cm | -2 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Moldova Veche | 1048 | 694 cm | -2 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Bazias | 1072 | 546 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
XML link with the data from the table.
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | decreasing | 2-8 cm | 20,0 cm |
| Cernavoda | decreasing | 2-8 cm | -189,0 cm |
| Giurgiu | decreasing | 1-3 cm | -149,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 25,00 | 7,62 |
| Sulina-Tulcea | 25,00 | 7,62 |
| Tulcea-Isaccea | 25,00 | 7,62 |
| Isaccea-Reni | 25,00 | 7,62 |
| Reni-Galati | 25,00 | 7,62 |
| Galati-Braila | 24,00 | 7,32 |
This bulletin is only available in romanian.