| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 57 cm | -2 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Tulcea | 71 | 16 cm | -1 | 28,0 °C | 15 | 14 | 13 | 13 | 13 | ||
| Isaccea | 103 | 17 cm | -1 | 28,0 °C | 16 | 15 | 14 | 14 | 13 | ||
| Galati | 150 | 15 cm | 0 | 28,0 °C | 13 | 12 | 11 | 11 | 10 | ||
| Braila | 170 | -6 cm | 0 | 28,0 °C | -8 | -9 | -10 | -11 | -11 | ||
| Harsova | 253 | -141 cm | -4 | 28,0 °C | -141 | -141 | -142 | -142 | -142 | ||
| Cernavoda | 300 | -246 cm | -3 | 28,0 °C | -249 | -251 | -252 | -253 | -254 | ||
| Calarasi | 370 | -196 cm | -3 | 28,0 °C | -198 | -199 | -200 | -200 | -200 | ||
| Oltenita | 430 | -146 cm | -1 | 28,0 °C | -147 | -148 | -148 | -149 | -149 | ||
| Giurgiu | 493 | -187 cm | -1 | 28,0 °C | -188 | -189 | -190 | -190 | -191 | ||
| Zimnicea | 554 | -82 cm | -1 | 28,0 °C | -83 | -84 | -85 | -85 | -86 | ||
| Turnu Magurele | 597 | -121 cm | -1 | 28,0 °C | -122 | -122 | -123 | -123 | -124 | ||
| Corabia | 630 | -147 cm | -1 | 28,0 °C | -148 | -149 | -149 | -150 | -151 | ||
| Bechet | 679 | -112 cm | -1 | 28,0 °C | -113 | -113 | -114 | -115 | -116 | ||
| Rast | 738 | -173 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Calafat | 795 | -182 cm | 0 | 28,0 °C | -183 | -184 | -184 | -185 | -186 | ||
| Cetate | 811 | -123 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Gruia | 851 | -164 cm | -2 | 28,0 °C | -144 | -145 | -145 | -146 | -147 | ||
| Drobeta Turnu Severin | 931 | 640 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Orsova | 954 | 2518 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Drencova | 1015 | 964 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Moldova Veche | 1048 | 690 cm | -2 | 28,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Bazias | 1072 | 544 cm | 0 | 28,0 °C | 0 | 0 | 0 | 0 | 0 |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
XML link with the data from the table.
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | decreasing | 1-3 cm | -8,0 cm |
| Cernavoda | decreasing | 1-3 cm | -248,0 cm |
| Giurgiu | decreasing | 1-3 cm | -189,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 24,00 | 7,32 |
| Sulina-Tulcea | 24,00 | 7,32 |
| Tulcea-Isaccea | 24,00 | 7,32 |
| Isaccea-Reni | 24,00 | 7,32 |
| Reni-Galati | 24,00 | 7,32 |
| Galati-Braila | 23,00 | 7,02 |
This bulletin is only available in romanian.