| Location | Km Sort descending | Water level | Variatiation | Measured temperature | Last level update | 24H | 48H | 72H | 96H | 120H | Last forecast update |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 60 cm | -4 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Tulcea | 71 | 50 cm | -2 | 26,5 °C | 48 | 45 | 43 | 41 | 39 | ||
| Isaccea | 103 | 63 cm | -1 | 26,5 °C | 60 | 57 | 54 | 52 | 50 | ||
| Galati | 150 | 79 cm | 0 | 26,5 °C | 74 | 70 | 67 | 63 | 61 | ||
| Braila | 170 | 65 cm | -2 | 27,0 °C | 62 | 58 | 54 | 50 | 48 | ||
| Harsova | 253 | -16 cm | -7 | 27,0 °C | -21 | -26 | -30 | -34 | -36 | ||
| Cernavoda | 300 | -102 cm | -6 | 27,0 °C | -107 | -112 | -117 | -120 | -123 | ||
| Calarasi | 370 | -73 cm | -3 | 27,0 °C | -78 | -83 | -87 | -90 | -92 | ||
| Oltenita | 430 | -37 cm | -2 | 27,0 °C | -41 | -44 | -47 | -49 | -50 | ||
| Giurgiu | 493 | -72 cm | -6 | 27,0 °C | -79 | -84 | -88 | -90 | -93 | ||
| Zimnicea | 554 | 16 cm | -6 | 27,0 °C | 10 | 6 | 3 | 1 | 0 | ||
| Turnu Magurele | 597 | -34 cm | -7 | 27,0 °C | -38 | -41 | -43 | -45 | -46 | ||
| Corabia | 630 | -60 cm | -6 | 27,0 °C | -64 | -67 | -70 | -72 | -73 | ||
| Bechet | 679 | -16 cm | -5 | 27,0 °C | -20 | -23 | -26 | -28 | -29 | ||
| Rast | 738 | -70 cm | -4 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Calafat | 795 | -85 cm | -2 | 27,0 °C | -88 | -91 | -94 | -95 | -95 | ||
| Cetate | 811 | -27 cm | -2 | 27,0 °C | 0 | 0 | 0 | 0 | 0 | ||
| Gruia | 851 | -74 cm | -6 | 26,5 °C | -52 | -56 | -58 | -58 | -58 | ||
| Drobeta Turnu Severin | 931 | 702 cm | 2 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Orsova | 954 | 2515 cm | -5 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Drencova | 1015 | 964 cm | -4 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Moldova Veche | 1048 | 694 cm | -4 | 26,5 °C | 0 | 0 | 0 | 0 | 0 | ||
| Bazias | 1072 | 546 cm | -4 | 26,5 °C | 0 | 0 | 0 | 0 | 0 |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | decreasing | 5-15 cm | 55,0 cm |
| Cernavoda | decreasing | 5-15 cm | -112,0 cm |
| Giurgiu | decreasing | 5-15 cm | -82,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 25,00 | 7,62 |
| Sulina-Tulcea | 25,00 | 7,62 |
| Tulcea-Isaccea | 25,00 | 7,62 |
| Isaccea-Reni | 25,00 | 7,62 |
| Reni-Galati | 25,00 | 7,62 |
| Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.