| Location | Km Sort descending | Water level | Variatiation | 24H | 48H | 72H | 96H | 120H | Measured temperature | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|
| Sulina | 0 | 70 cm | 2 | 0 | 0 | 0 | 0 | 0 | 22,5 °C | |
| Tulcea | 71 | 82 cm | 2 | 81 | 80 | 79 | 79 | 81 | 22,5 °C | |
| Isaccea | 103 | 99 cm | 2 | 100 | 98 | 98 | 98 | 100 | 23,0 °C | |
| Galati | 150 | 123 cm | -2 | 122 | 120 | 120 | 122 | 124 | 23,0 °C | |
| Braila | 170 | 113 cm | -1 | 115 | 116 | 116 | 118 | 122 | 23,0 °C | |
| Harsova | 253 | 47 cm | 3 | 47 | 47 | 50 | 56 | 63 | 23,0 °C | |
| Cernavoda | 300 | -35 cm | 1 | -35 | -35 | -32 | -25 | -18 | 23,0 °C | |
| Calarasi | 370 | -17 cm | 1 | -19 | -18 | -13 | -6 | 1 | 23,0 °C | |
| Oltenita | 430 | 19 cm | 0 | 16 | 19 | 25 | 31 | 39 | 23,0 °C | |
| Giurgiu | 493 | -7 cm | -3 | -7 | -3 | 3 | 11 | 22 | 23,0 °C | |
| Zimnicea | 554 | 68 cm | -4 | 69 | 77 | 83 | 91 | 103 | 23,0 °C | |
| Turnu Magurele | 597 | 27 cm | 0 | 30 | 37 | 42 | 54 | 65 | 23,0 °C | |
| Corabia | 630 | 1 cm | 0 | 6 | 11 | 20 | 35 | 46 | 23,0 °C | |
| Bechet | 679 | 49 cm | 4 | 54 | 58 | 69 | 85 | 95 | 23,0 °C | |
| Rast | 738 | 3 cm | 3 | 0 | 0 | 0 | 0 | 0 | 23,0 °C | |
| Calafat | 795 | -15 cm | 2 | -10 | 3 | 20 | 33 | 42 | 23,0 °C | |
| Cetate | 811 | 42 cm | 1 | 0 | 0 | 0 | 0 | 0 | 23,0 °C | |
| Gruia | 851 | 6 cm | 2 | 43 | 61 | 77 | 89 | 95 | 22,5 °C | |
| Drobeta Turnu Severin | 931 | 730 cm | -6 | 0 | 0 | 0 | 0 | 0 | 22,5 °C | |
| Orsova | 954 | 2515 cm | 5 | 0 | 0 | 0 | 0 | 0 | 22,5 °C | |
| Drencova | 1015 | 964 cm | 0 | 0 | 0 | 0 | 0 | 0 | 22,5 °C | |
| Moldova Veche | 1048 | 702 cm | 2 | 0 | 0 | 0 | 0 | 0 | 22,5 °C | |
| Bazias | 1072 | 558 cm | 2 | 0 | 0 | 0 | 0 | 0 | 22,5 °C |
The hydrological forecasts for 24 - 120 hours anticipation are elaborated by the National Institute of Hydrology and Water Management - INHGA (www.inhga.ro).
| Location | Trend | Interval | Forecast |
|---|---|---|---|
| Braila | decreasing | 1-3 cm | 111,0 cm |
| Cernavoda | decreasing | 1-3 cm | -37,0 cm |
| Giurgiu | increasing | 1-3 cm | -5,0 cm |
| Tendinta EN (increasing, decreasing, stationary) | Intervalul |
| Sector name | Depth in feets | Depth in meters |
|---|---|---|
| Bara Sulina | 25,00 | 7,62 |
| Sulina-Tulcea | 25,00 | 7,62 |
| Tulcea-Isaccea | 25,00 | 7,62 |
| Isaccea-Reni | 25,00 | 7,62 |
| Reni-Galati | 25,00 | 7,62 |
| Galati-Braila | 25,00 | 7,62 |
This bulletin is only available in romanian.